Differences

This shows you the differences between two versions of the page.


Previous revision
areas [2023/12/17 22:30] (current) – [Caladan] mizuki
Line 1: Line 1:
 +====== Areas ======
 +
 +Areas, zones, whatever you want to call them, these are the distinct places in the MUD where you can find mobs to kill. This list is not complete and intentionally omits areas which are (subjectively) judged to be poor for "grinding."
 +
 +===== Arrakis =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed^
 +| Smuggler's Camp |50-150 | Desert Coords: 14,113 |Often referred to as "smugs" |
 +| Warehouse |25-125 | 2s, 2e, enter from AP |Has secret tunnels below |
 +| Sardaukar Facility | 275-305 | 3s, 6w, enter from AP | Much bigger than it seems. Referred to as "terro's".|
 +| Spice Refinery| 145-160 | 18s, 4w, enter | Has a secret if you can figure out the passcode |
 +| Shieldwall | 25-60 | allw from AP | Requires a climbing suit.|
 +| Carthag | 45-80 | alle,n,e,alln,ne from AP | Mobs will aggro you. |
 +| Super Sietch | 100-110 | Desert Coords: 69,86 | |
 +| Living Sietch | 50 (north), 650-700) | Arrakis Desert Coords: 21,42 | South side of the Sietch. It has a warning Sign. |
 +|Fremen Secret Children's Area | 35-90 | Arrakis Desert Coords: 59,64 | Fremen school to the west inside which has the higher mobs, guards area to the east, consider everything, all mobs non-aggro **EXCEPT for mobs in south which are 85+ and aggro** |
 +|Rabbans Refinery | 45-80 | Arrakis Desert Coords: 46,51|
 +</sortable>
 +
 +===== Caladan =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +|Atreides Mausoleum | 90-400 | North of AP | |
 +|Baroso Research Facility | 295-370 | | | 
 +|Atreides High School | 5-20 | 3w, n from AP| May have a secret basement | 
 +|Atreides Training Base (Elecran) | 20-30 |4s, sw, 2s, 2se, 3e, buy ticket to elecran |Commonly referred to as "Elecran"|No|
 +|Smuggler's Cave|15-20|AP, all w, climb down, move bush|Make sure to have a torch|
 +|Forest Brigand Camp| 10-20 | 6e, alln, 2w, squeeze | level 10 or lower only| 
 +|Cyborg Station| 210-300 | 6e 1n from AP |Read room descriptions |
 +|Castle Caladan| 30-100 | 4s, sw, 2s, 2se, 3e, buy ticket to hawk island| |
 +|No-Ship Crash Site| 60-90 |4s, sw, 2s, 2se, 3e, buy ticket to crash|Has non-obvious exits to get into the ship|
 +|Serena's Necklace Station| 60-10 |4s, sw, 2s, 2se, 3e, buy ticket to Serena| |
 +</sortable>
 +===== Chapterhouse =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +| No-Ship | 700-750 | 3e, 1n from AP | |
 +| Battlecruiser | 320-350 | s,all e from AP | |
 +| Warrior Training Grounds |10 | 2n, all e from AP | |
 +| Warrior Camp | 30-70 | 2n,all w from AP | |
 +| The Academy | 50-75 | 3n,w,academy from AP | |
 +| Chapterhouse Base | 65-95 | all n from AP | |
 +| Desert Base | 150-190 | all s from AP | |
 +|2nd Warrior Training Grounds| 125-135 | all E from AP||No|
 +</sortable>
 +===== Giedi Prime =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +| Training Tower | 5-590 | w,n,w,n from AP |Enemies get tougher as you move to higher floors |
 +| Training Facility |185 - 265 | w,w,n,n,w,w,w from AP |  There are hidden areas. Need to read room descs and Search Skill trained to about 200 |
 +| Weapons Factory |Workers 35-50, BBM 150, Soldiers 75-100 | n,n,ne,n,n,e,enter from AP |Consists of two areas - an above-ground factory full of laborers and 'mechs, and a lower area full of Harkonnen military |  
 +| Breeding Facility | 25-55 | w, all s, enter from AP | |
 +| Medical Facility | 40-50 | w, all s, 2w,enter from AP | This is an open-PK area. Sometimes referred to as "copperfield's" |
 +| Scientist Complex | 15-70 | all w, s, open door from AP | May be a hidden basement. |
 +| Giedi Prime Mines | Varies | sw, orni from AP, then follow the southeast path| Mobs scale with your level. Often referred to as "wurms" |
 +|The Infirmary|1-5|all e from AP|
 +|Space Construct|190-210|1s of AP 'buy pass' then 1 se of AP, up, up|
 +</sortable>
 +
 +===== Ix =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +| Ixian Caverns | 1-30 | n from AP | |
 +| SCS-RA | 50-190 | u from AP | It's a space station. |
 +| VE Training Facility |  | e,2n,e,n,enter from AP | |
 +| Junkyard | 1-6 | | Take transit pod (e,2s,w from AP) to Ventura |
 +| Aellon Institute | 20-75 | 4e, 2s, 2e, 2s, w from Ventura | Take transit pod (e,2s,w from AP) to Ventura 
 +| URC | 5-20 | w, 14n, w from Ventura | Take transit pod (e,2s,w from AP) to Ventura |
 +| DDC | 14-100 | e, 7n, 2w, 3n, from Ventura | Take transit pod (e,2s,w from AP) to Ventura |
 +| Spire | 60-770 | 3e, 3s, enter from AP | Regenerates every 1.5 hours unless quest solved. Lower levels have easier monsters/more robots. Upper levels are increasingly dangerous | No | 
 +
 +</sortable>
 +===== Salusa Secundus =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +| A War Torn Area | 275-480| 2n,5e,5n from AP In the desert. | Commonly referred to as "cymeks" |
 +| Safety Area | 525-700 | n,n,w,w,n From AP |  |
 +| Advanced Sardaukar Training Facility | 5-10 | 2s,2e,n,w from AP | Newbie area |
 +| Sardaukar Training Facility | 1-5 | s,w,building from AP | Newbie Area |
 +| Salusa Mines | 65-70 | In the "Sardaukar Base" ornithopter destination | |
 +| Salusa Prison | 10-30 | In the "Sardaukar Base" ornithopter destination | |
 +| Administration Complex | 1-25 | In the "Sardaukar Base" ornithopter destination | |
 +| Salusa Recreational Palace | 25-80 | In the "Sardaukar City" ornithopter destination | |
 +| Imperial Army Headquarters | 50-90 | 2n,w,open door from AP | |
 +</sortable>
 +===== Tleilax =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +| FurnitureDog Factory | 400-750 | From AP: 2s,w,enter | |
 +| Training Facility | 30 - 35 | From AP: 4e, 1n, door||
 +|(Another) Training Facility|14-24| From AP: 2e,2s,enter||
 +|Vent | Newbie (Max level 10) | From AP: 1e, vent ||
 +|Basin| Newbie (Max level 10) | From AP: 1e, drink from basin||
 +|Chapel|15-20| From AP: 5s||
 +|Walls and Towers| 100-110 | From AP: 4s, 2e,2s,tower1 or tower2||
 +|Hospital|10-20|From AP: From AP: w,nw,enter||
 +|Ghola University|29-44|From AP: w, 3s,2w,2s||
 +|Laboratory|150-200|From AP 3n, 3w, 3s||
 +|Zoo|15-55|From AP: w,s,w|closed at nightime||
 +
 +
 +</sortable>
 +===== Wallach Ix =====
 +<sortable>
 +^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 +| Training Center |65-100 | 5s, engage to training complex from AP |Door guard is harder than a lot of what's inside, but will leave to get coffee periodically |
 +| Missionaria Inquista | 35-60 | 4 east of AP, need to search and look around | |
 +| Wallach School |35-55 | all n from AP ||
 +| The Maze | | 4n, e, n from AP | |
 +| Orchard |1-50 | 5n, enter from AP |Newbie area at the entrance, low level area further north |
 +| Wildlife Observatory | newbie| 5s, 24w, n from AP | |
 +| Bene Gesserit School |15-40 | 5s, engage to school from AP |Door1 is a newbie area. Door2 has the 15-40 mobs. |
 +| Forest Town | | 5s, engage to forest town from AP | Contains the "skin" skill trainer |
 +|Bene Gesserit Planning Facility|45-60 |8n, 2e, lift carpet, open trapdoor, climb down| | 
 +|Wallach Ward|Newbie| e,e,down from AP|
 +|Castle Sylvan|450-490|From an orni base, 'engage to castle sylvan'| | no bots|
 +|Matres No Ship|850+| | | |
 +| Bene Gesserit Research Complex |20-50 | 13s,21e of AP ||
 +</sortable>