no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


guilds:matres:ghelp:skills [2021/06/26 18:05] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Guild Skills ======
  
 +
 +=====Sabda Skills=====
 +Main skill: [[.:skills:Sabda]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|0  | [[guilds:matres:ghelp:skills:sabda|Sabda]]          |P  |Improves all combat           |
 +|0  | [[guilds:matres:ghelp:skills:sabda|Dragonstrike]]          |   |An active attack that heals you           |
 +|15  | [[guilds:matres:ghelp:skills:power|Power]]          |P  |Improves overall damage       |
 +|30  | [[guilds:matres:ghelp:skills:reflexes|Reflexes]]       |P  |Improves Defenses             |
 +|50  | [[guilds:matres:ghelp:skills:agility|Agility]]        |P  |Improves # of attacks         |
 +|70  | [[guilds:matres:ghelp:skills:toughness|Toughness]]      |P  |Improves Armor Class/Defense  |
 +|100 | [[guilds:matres:ghelp:skills:prana-bindu|Prana-Bindu]]    |P  |The next level                |
 +
 +=====Prana-Bindu Skills=====
 +Main skill: [[.:skills:Prana-Bindu]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|15  | [[guilds:matres:ghelp:skills:intensity|Intensity]]      |P  |Raises max intensity          |
 +|30  | [[guilds:matres:ghelp:skills:momentum|Momentum]]       |P  |Damage increases with success |
 +|50  | [[guilds:matres:ghelp:skills:tenacity|Tenacity]]       |P  |Improves your counter-counters|
 +|100 | [[guilds:matres:ghelp:skills:condito-corpus|Condito-Corpus]] |P  |The next Level                |
 +
 +=====Condito-Corpus Skills=====
 +Main skill: [[.:skills:Condito-Corpus]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|25  | Dash             |Sneak-like skill that attacks into next room|
 +|40  | [[guilds:matres:ghelp:skills:alacrity|Alacrity]]       |P  |Improves overall speed                      |
 +|50  | Katahzirui     |P  |4th combat form                             |
 +|75  | Vengeance      |P  |Gives bonuses vs. whomever killed you last  |
 +|100 | [[guilds:matres:ghelp:skills:condito-mentis|Condito-Mentis]] |P  |The next level                              |
 +
 +=====Condito-Mentis Skills=====
 +Main skill: [[.:skills:Condito-Mentis]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|10  | Meditation     |P  |Improves Relaxed form/Regen|
 +|25  | [[.:skills:Finesse]]        |P  |Reduces stress/fatigue costs|
 +|50  | Tapas          |P  |Improves healing ability|
 +|75  | Sense          |   |Senses aggression nearby|
 +|100 | [[guilds:matres:ghelp:skills:condito-claritus|Condito-Claritus]]|P |The next level|
 +
 +=====Condito-Claritus Skills=====
 +Main skill: [[.:skills:Condito-Claritus]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|25  | Shock          |P  |Destroys enemy stat bonuses|
 +|50  | [[guilds:matres:ghelp:skills:vehemence|Vehemence]]      |   |Raises max Intensity|
 +|75  | Stifle           |Disallows the use of one command for 5-10 sec|
 +
 +=====Manipulation Skills=====
 +Main skill: [[.:skills:Manipulation]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|5   | [[guilds:matres:ghelp:skills:extrapolation|Extrapolation]]  |P  |int bonus, more stress|
 +|15  | [[guilds:matres:ghelp:skills:enrage|Enrage]]           |causes opponent to attack you|
 +|30  | [[guilds:matres:ghelp:skills:enrage|Enrage All]]       |causes all opponents to attack you|
 +|40  | Seduction      |P  |Improves manipulation vs. males|
 +|50  | [[guilds:matres:ghelp:skills:enslave|Enslave]]        |   |weakens opponent to your manipulation|
 +|65  | [[guilds:matres:ghelp:skills:entice|Entice]]           |causes opponents to fight each other|
 +|85  | [[guilds:matres:ghelp:skills:aversion|Aversion]]         |causes all people in room to flee|
 +|100 | Intrigue       |P  |improves all manipulation abilities|
 +
 +=====Lore Skills=====
 +Main skill: [[.:skills:Lore]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|5   | [[guilds:matres:ghelp:skills:health|Health]]         |P  |Improves HP, Fatigue, Regen   |
 +|10  | [[guilds:matres:ghelp:skills:relaxation|Relaxation]]     |P  |Improves Stress, Regen        |
 +|15  | [[guilds:matres:ghelp:skills:wrap|Wrap]]             |A minor, beginning heal       |
 +|35  | [[guilds:matres:ghelp:skills:focus|Focus]]          |   |Allows you to focus in one area|
 +|45  | [[guilds:matres:ghelp:relaxed|Relaxed]]        |P  |Relaxed Combat Form           |
 +|50  | [[guilds:matres:ghelp:skills:soak|Soak]]             |A secondary heal over time    |
 +|60  | Application    |P  |Improves Wraps/Soaks          |
 +|70  | Endurance      |P  |Further Improves HP, Fatigue, Regen|
 +|80  | [[guilds:matres:ghelp:skills:imbibe|Imbibe]]           |Final healing ability         |
 +|90  | Preparation    |P  |Improves Imbibe/Soaks         |
 +|100 | [[guilds:matres:ghelp:skills:adaptation|Adaptation]]     |P  |Adjusts build more quickly    |
 +
 +=====Flurry Skills=====
 +Main skill: [[Flurry]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|2   | [[guilds:matres:ghelp:skills:knife_hand|Knife Hand]]       |Combo move #1              |
 +|10  | [[guilds:matres:ghelp:skills:sweep|Sweep]]          |   |Combo move #2|
 +|20  | [[guilds:matres:ghelp:skills:heel_lash|Heel Lash]]      |   |Combo move #3|
 +|30  | [[guilds:matres:ghelp:skills:achag_blow|Achag Blow]]       |Combo move #4|
 +|40  | [[guilds:matres:ghelp:skills:jab|Jab]]            |   |Combo move #5|
 +|50  | [[guilds:matres:ghelp:skills:svansa|Svansa]]           |Combo move #6|
 +|50  | [[guilds:matres:ghelp:skills:dimmak|Dim Mak]]        |   |A move that stuns the opponent.|
 +|55  | Critical Strike|P  |Perfect combos do critical damage. |
 +|60  | [[guilds:matres:ghelp:skills:fameasser|Fameasser]]      |   |Combo move #7|
 +|75  | [[guilds:matres:ghelp:skills:khonasana|Khonasana]]      |   |Combo move #8|
 +|90  | [[guilds:matres:ghelp:skills:lotus|Lotus]]          |   |Combo move #9|
 +|100 | [[guilds:matres:ghelp:skills:blossom|Blossom]]        |   |Combo move #10|
 +|100 | [[guilds:matres:ghelp:skills:endure|Endure]]           |Reroutes Damage to Intensity|
 +
 +=====Resheph Skills=====
 +Main skill:  [[Resheph]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|15  | [[guilds:matres:ghelp:skills:foresight|Foresight]]      |P  |Improves damage/defense       |
 +|30  | [[guilds:matres:ghelp:skills:inertia|Inertia]]        |P  |Improves Counter Damage       |
 +|45  | [[guilds:matres:ghelp:skills:spatial_awareness|Spatial Awareness]] |P  |Improves Defense              |
 +|60  | [[guilds:matres:ghelp:skills:multi-opponent|Multi-Opponent]] |P  |Allows you to fight multiple enemies|
 +|80  | [[guilds:matres:ghelp:skills:thwart|Thwart]]           |Disrupts enemy attacks        |
 +|100 | [[guilds:matres:ghelp:skills:feign|Feign]]          |   |Sets opponent up for damage   |
 +
 +=====Katahzirui Skills=====
 +Main skill: [[Katahzirui]]
 +^Skill Required^ Name           ^Passive^ Description                  ^
 +|15  | Rebound      |P  |Fights through enemy defense  |
 +|50  | Limb Reflexes  |P  |Improves defense and reaction |
 +|75  | Finale       |Damages opponent as you die   |
 +|100 | Tap            |   |Equalizes Stress and Fatigue  |