General: Maxstats

Your stats have a certain maximum which depends on your level, of course. Otherwise you could become much too powerful for your level, if you would spend all of your experience points on stats alone, rather than your level.

The maximum of a stat for your current level is also determined by your guild. Maximum amounts of stats vary for every guild. For instance, it is possible that one guild gets more Strength than another.

Here are the stat maximums for each guild, including “none”:

   |     Guild     |  Str  |  Con  |  Int  |  Wis  |  Dex  |  Qui  |   
   |   Atreides    |   6   |   8   |   7   |   8   |   6   |   5   |     
   |   Fremen      |   6   |   9   |   4   |   7   |   8   |   6   |        
   |   Gesserit    |   3   |   3   |   8   |  11   |   8   |   7   |        
   |   Harkonnen   |   8   |   8   |   5   |   5   |   7   |   7   |        
   |   Ixian       |  11   |   7   |   6   |   5   |   3   |   8   |        
   |   Matres      |   7   |   5   |   5   |   4   |   8   |  11   |        
   |   Sardaukar   |   8   |   8   |   4   |   4   |   8   |   8   |        
   |   Speakers    |   8   |   9   |   7   |   5   |   7   |   4   |        
   |   Tleilax     |   3   |   3   |   8   |   6   |  10   |  10   |        
   |   Warrior     |   8   |   7   |   7   |   6   |   6   |   6   |       
   |   No Guild    |   2   |   2   |   2   |   2   |   2   |   2   |        

See also: stats, level