Tleilax guild information is sent in the Char.Guild modules and several dedicated submodules.
| Submodule | Content |
|---|---|
Char.Guild.Stats | General Information |
Char.Guild.Skills | Trainable Guild Skills Information |
Char.Guild.Gun | DartgunInformation |
Char.Guild.Mdag | Master Dagger Information |
Details below.
| Data Field | Description |
|---|---|
| “TechLevel” | Your current tlevel. |
| “Tech” | Your current tech. |
| “Darts” | How many darts you're carrying. |
| “Berserk” | Your berserk setting. |
| “Combat” | Your Combat Knowledge. |
| “Disguise” | Your Disguise Knowledge. |
| “Genetics” | Your Genetic Knowledge. |
| “PK” | Yuor PK Knowledge. |
| “Grafts” | How many grafts you're carrying. |
| “Blood” | How much blood is in your reserve. |
| “Adreneline” | Current adrenaline amount. |
| “MaxAdrenaline” | Maximum adrenaline amount. |
| “Endorphine” | Current endorphin amount |
| “MaxEndorphine” | Maximum endorphin amount. |
| “Potency” | Current potency level. |
| “Autoject” | Autoject setting. |
| “Biomass” | Current biomass. |
| “DartMode” | Your darts usage mode. |
| “ProficiencySlots” | Free proficiency slots. |
| “PKCredits” | Your PK credits. |
| “GeneticStrands” | Current Genetic Strands. |
| “ViralStrains” | Current Viral Strains. |
The data fields are the trainable guild skills and the weapon proficiencies. The values are the respective skill levels.
| Data Field | Description |
|---|---|
| “ClipType” | Currently loaded clip type. |
| “DartType” | Currently loaded dart type. |
| “Darts” | How many darts you have. |
| “FocusType” | What your dart regeneration focus is. |
| Data Field | Description |
|---|---|
| “WCLevel” | WC level of the dagger. |
| “ChanceLevel” | Blood drain chance level. |
| “DrainLevel” | Blood drain strength level. |