Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
areas [2025/06/14 01:43] – [Caladan] silverareas [2025/08/10 00:48] (current) – [Arrakis] silver
Line 15: Line 15:
 | Living Sietch | 50 (north), 650-700) | Arrakis Desert Coords: 21,42 | South side of the Sietch. It has a warning Sign. | | Living Sietch | 50 (north), 650-700) | Arrakis Desert Coords: 21,42 | South side of the Sietch. It has a warning Sign. |
 |Fremen Secret Children's Area | 35-90 | Arrakis Desert Coords: 59,64 | Fremen school to the west inside which has the higher mobs, guards area to the east, consider everything, all mobs non-aggro **EXCEPT for mobs in south which are 85+ and aggro** | |Fremen Secret Children's Area | 35-90 | Arrakis Desert Coords: 59,64 | Fremen school to the west inside which has the higher mobs, guards area to the east, consider everything, all mobs non-aggro **EXCEPT for mobs in south which are 85+ and aggro** |
-|Rabbans Refinery | 45-80 | Arrakis Desert Coords: 46,51|+|Rabbans Refinery | 45-80 | Arrakis Desert Coords: 46,51|look for keycard, swipe keycard| 
 +|Sietch Tabr | 30 | Coords 18,57 | Has range of useful armours for lower level players | NA | 
 +|Desert Botanical Station| NA | Coords 39,1 | NA | NA |
 </sortable> </sortable>
 +
  
 ===== Caladan ===== ===== Caladan =====
Line 36: Line 39:
 ^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^ ^ Name ^ Mob Level Range ^ Directions ^ Notes ^ Bot Allowed ^
 | No-Ship | 700-750 | 3e, 1n from AP | | | No-Ship | 700-750 | 3e, 1n from AP | |
-| Battlecruiser | 320-350 | s,all e from AP | |+| Battlecruiser | 320-350 | s 3e from AP | |
 | Warrior Training Grounds |10 | 2n, all e from AP | | | Warrior Training Grounds |10 | 2n, all e from AP | |
 | Warrior Camp | 30-70 | 2n,all w from AP | | | Warrior Camp | 30-70 | 2n,all w from AP | |
Line 55: Line 58:
 | Giedi Prime Mines | Varies | sw, orni from AP, then follow the southeast path| Mobs scale with your level. Often referred to as "wurms" | | Giedi Prime Mines | Varies | sw, orni from AP, then follow the southeast path| Mobs scale with your level. Often referred to as "wurms" |
 |The Infirmary|1-5|all e from AP| |The Infirmary|1-5|all e from AP|
-|Space Construct|190-210|1s of AP 'buy pass' then 1 se of AP, up, up|+|Space Construct|190-210|1s of AP 'buy pass' then 1 ne of AP, up, up|
 </sortable> </sortable>
  
Line 69: Line 72:
 | DDC | 14-100 | e, 7n, 2w, 3n, from Ventura | Take transit pod (e,2s,w from AP) to Ventura | | DDC | 14-100 | e, 7n, 2w, 3n, from Ventura | Take transit pod (e,2s,w from AP) to Ventura |
 | Spire | 60-770 | 3e, 3s, enter from AP | Regenerates every 1.5 hours unless quest solved. Lower levels have easier monsters/more robots. Upper levels are increasingly dangerous | No |  | Spire | 60-770 | 3e, 3s, enter from AP | Regenerates every 1.5 hours unless quest solved. Lower levels have easier monsters/more robots. Upper levels are increasingly dangerous | No | 
 +|Ixian Power Substation|Unknown|Transit pod, push button 3|
  
 </sortable> </sortable>
Line 78: Line 82:
 | Advanced Sardaukar Training Facility | 5-10 | 2s,2e,n,w from AP | Newbie area | | Advanced Sardaukar Training Facility | 5-10 | 2s,2e,n,w from AP | Newbie area |
 | Sardaukar Training Facility | 1-5 | s,w,building from AP | Newbie Area | | Sardaukar Training Facility | 1-5 | s,w,building from AP | Newbie Area |
-| Salusa Mines | 65-70 | In the "Sardaukar Base" ornithopter destination | | +| Salusa Mines | 65-70 | In the "Sardaukar Base" ornithopter destination |Sal AP s 2w nw enter 
-| Salusa Prison | 10-30 | In the "Sardaukar Base" ornithopter destination | | +| Salusa Prison | 10-30 | In the "Sardaukar Base" ornithopter destination |Sal AP s 2w nw enter 
-| Administration Complex | 1-25 | In the "Sardaukar Base" ornithopter destination | | +| Administration Complex | 1-25 | In the "Sardaukar Base" ornithopter destination |Sal AP s 2w nw enter 
-| Salusa Recreational Palace | 25-80 | In the "Sardaukar City" ornithopter destination | |+| Salusa Recreational Palace | 25-80 | In the "Sardaukar City" ornithopter destination |Sal AP s 2w nw enter |
 | Imperial Army Headquarters | 50-90 | 2n,w,open door from AP | | | Imperial Army Headquarters | 50-90 | 2n,w,open door from AP | |
 </sortable> </sortable>
Line 114: Line 118:
 |Bene Gesserit Planning Facility|45-60 |8n, 2e, lift carpet, open trapdoor, climb down| |  |Bene Gesserit Planning Facility|45-60 |8n, 2e, lift carpet, open trapdoor, climb down| | 
 |Wallach Ward|Newbie| e,e,down from AP| |Wallach Ward|Newbie| e,e,down from AP|
-|Castle Sylvan|450-490|From an orni base, 'engage to castle sylvan'| | no bots|+|Castle Sylvan|450-490|AP 5s, From an orni base, 'engage to castle sylvan'| | no bots|
 |Matres No Ship|850+| | | | |Matres No Ship|850+| | | |
 | Bene Gesserit Research Complex |20-50 | 13s,21e of AP || | Bene Gesserit Research Complex |20-50 | 13s,21e of AP ||
 </sortable> </sortable>